Newly licensed insurance agents in Nevada
Nevada had 316 new agents in the 30 days through 2026-11-20, about 74 a week, and 316 came with a phone or email. Prices start at $59/month.
- 313 Newly licensed
- 3 Added a line
How Nevada compares
Nevada was 5.9% of every new agent in the states we cover this month. Nearby: Florida had 5,016.
Most common lines in Nevada
- Unknown: 261
- Life & Health: 28
- P&C: 23
- Adjuster: 4
Most common resident / non-resident in Nevada
- resident: 258
- nonresident: 58
Newest in Nevada
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | Lines | Resident / non-resident | Licensed in | Appointed | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca M. | Las Vegas | Nevada | Newly licensed | 2026-11-19 | (702) •••-•••• | s•••@•••.com | Life & Health | nonresident | FL | ||
| Alan V. | Las Vegas | Nevada | Newly licensed | 2026-11-18 | (725) •••-•••• | a•••@•••.com | Unknown | resident | NV | ||
| Aned S. | Las Vegas | Nevada | Newly licensed | 2026-11-18 | (702) •••-•••• | m•••@•••.com | Unknown | resident | NV | ||
| Anna Z. | Las Vegas | Nevada | Newly licensed | 2026-11-18 | (402) •••-•••• | l•••@•••.com | P&C | nonresident | FL | ||
| Beautiful A. | Las Vegas | Nevada | Newly licensed | 2026-11-18 | (909) •••-•••• | b•••@•••.com | Unknown | resident | NV | ||
| Charles L. | Seven Hills | Nevada | Newly licensed | 2026-11-18 | (440) •••-•••• | l•••@•••.com | Unknown | resident | NV | ||
| Chelsea P. | North Las Vegas | Nevada | Newly licensed | 2026-11-18 | (702) •••-•••• | l•••@•••.com | Unknown | resident | NV | ||
| Christopher B. | Los Angeles | Nevada | Newly licensed | 2026-11-18 | (213) •••-•••• | c•••@•••.com | Unknown | resident | NV | ||
| Clayton C. | Genoa | Nevada | Newly licensed | 2026-11-18 | (949) •••-•••• | d•••@•••.com | Unknown | resident | NV | ||
| Colleen B. | Las Vegas | Nevada | Newly licensed | 2026-11-18 | (619) •••-•••• | c•••@•••.com | Unknown | resident | NV |
Email me the newest Nevada list as a CSV
Get Nevada every morning
State
Every new agent in one state
$149/month
or $1,490/year, the price of 10 months
5 States
Up to 5 states you choose
$299/month
or $2,990/year, the price of 10 months
Weekly: $59/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $149/month unless you cancel before it ends. Every plan cancels any time from the billing page.